Product Details:
Weight | 115 Gm |
LCD Size | 30 (H) X 18 (W) mm |
Dimension | 165(L) X 35(W) X 32(H) mm |
Model | AZ-8371 |
Brand | Salinity |
Battery | LR44 X 4 Pcs |
Operating Temperature | 0-50 deg C |
Salinity Accuracy | +/-1%F.S +/-1 digit, +/-2%F.S +/-1 digit (10.1 ~ 70.0 ppt) |
Additional Information:
Product Details:
Brand | Atago |
Weight | 130g |
Scale Range | Brix 0.0 to 53.0% (Automatic Temprature Compensation) |
Minimum Scale | Brix 0.2% |
Measurement Accurary | Brix+- 0.2% (at 20 Deg C) |
Size | 3.2x3.4x16.8 cm |
International Protection Class | IP65 Dust-tight and protected against water jets |
Product Details:
Accuracy | +/- 2% |
Resolution | 10 PPM, 1 PPM |
Temperature Range | 0 - 80 degrees Celsius |
Power | 2 x 1.5V button cell batteries |
Tds Range | 0 - 9990 ppm (mg/L) |
Dimensions | 15.5 x 3.1 x 2.3cm |
Temperature Resolution | 0.1 degree Celsius |
EC to TDS Conversion Factor | NaCl (avg. 0.5) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Hanna |
Model | HI-96822 |
Measurement Time | Approximately 1.5 seconds |
Minimum Sample Volume | 100 uL (to cover prism totally) |
Sample Cell | stainless steel ring and flint glass prism |
Temperature Compensation | Automatic between 10 and 40 deg C (50 to 104 deg F) |
Weight | 420 g (14.8 oz.) |
PSU Range | 0 to 50 |
HANNA‘s HI 96822 Digital Refractometer is a rugged, portable, water-resistant device that utilizes the measurement of the refractive index to determine the salinity of natural and artificial seawater, ocean water or brackish intermediates. The HI?96822 reflects HANNA‘s years of experience as a manufacturer of analytical instruments. This digital refractometer eliminates the uncertainty associated with mechanical refractometers and is durable and compact enough to be used at home, in the lab and out in the field.
The HI 96822 is an optical device that is quick and easy to use. After a simple user calibration with distilled or deionized water, a seawater sample can be introduced into the sample well.
Within seconds, the refractive index and temperature are measured and converted into one of 3 popular measurement units: Practical Salinity Units (PSU), salinity in parts per thousand (ppt), or specific gravity (S.G. (20/20)). All conversion algorithms are based on respected scientific publications using the physical properties of seawater (not sodium chloride).
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Hanna |
Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5") |
Auto Off | After 2 minutes of non-use and after read |
Environment | 0 to 50 deg C (32 to 122 deg F); RH max 95% non-condensing |
Light Detector | Silicon Photocell |
Light Source | LED @ 525 nm |
Range | 00.0 to 12.5 ppm (mg/L) |
Model No | HI-718 |
Product Details:
Brand | Hanna |
Dimensions | 81.5 x 61 x 37.5 mm |
Auto Off | After 3 minutes of non-use |
Environment | 0 to 50 deg C (32 to 122 deg F); RH max 95% non-condensing |
Light Detector | Silicon Photocell |
Light Source | LED @ 525 nm |
Range | 0 to 200 ppb |
Resolution | 1 ppb |
Product Details:
Brand | Hanna |
Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5") |
Auto Off | After ten minutes of non-use |
Environment | 0 to 50 deg C (32 to 122 deg F) |
Light Detector | Silicon Photocell |
Range | 0 to 500 PCU |
Accuracy | 25 deg C/77 deg F +-5% of reading +-10 |
Model No | HI-727 |
Product Details:
Resolution | 1 ppb 0.1 ppm |
Weight | 64 g (2.25 oz.) |
Accuracy | 25 deg C/77 deg F +-5 ppb +-5% |
Model Number | HI-736 |
Brand | Hanna |
Auto Off | After two minutes of non-use and ten seconds after reading |
Environment | 0 to 50 deg C (32 to 122 deg F); RH max 95% non-condensing |
Light Detector | Silicon Photocell |
Product Details:
Resolution | 0.01 ppm (mg/L) |
Weight | 64 g (2.25 oz.) |
Accuracy | @ 25 deg C/77 deg F +-0.04 ppm +-2% of reading |
Model Number | HI-721 |
Brand | Hanna |
Range | 0.00 to 5.00 ppm (mg/L) |
Light Source | LED @ 525 nm |
Light Detector | Silicon Photocell |
Product Details:
Brand | Horiba |
Salinity Range | 100.0ppt*1 (0%to 10.00%) |
Temperature Display | 0-50.0Deg C |
Battery Life | Approx. 400 Hr in Continuous Use |
Power | CR2032 batteries (x2) |
Minimum Sample Volume | 0.12 mL |
Additional Information:
Product Details:
Accuracy | +/- 0.50% |
Range | 58-92% Brix |
Precision | 0,5% |
Dimensions | 27x40x140mm |
Divisions | 0.50% Brix |
Product Details:
Brand | Lutron |
Size | 203 x 76 x 38 mm |
pH | 0 to 14.00 pH |
ORP | +-1999 mV |
Conductivity | 200 uS/2 mS/20 mS/200 mS |
Dissolved Oxygen | 0 to 20.0 mg/L |
Display LCD size | 203 x 76 x 38 mm |
Optional Electrode | pH, ORP, CD/TDS, DO, ATC probe |
Product Details:
Weight | 570 g (20.1 oz.) (with batteries and sensors) |
Dimensions | 342 mm (13.5") |
Waterproof Protection | IP68 |
Battery Type | 1.5V (4) AA alkaline |
Body Material | ABS; Threads nylon |
Maximum Depth | 20 m (66') |
Operating Temperature | -5 to 55 deg C |
Brand | Hanna |