Product Details:
Dimensions | 221 x 115 x 55 mm |
Maximum Depth | 20 m |
Operating Temperature | -5 to 55 Degree Celsius |
Weight | 750 g |
Brand | Hanna |
Model Number | HI-9829 |
Power Supply | 1.5 Alkaline C Cells |
Ph Range | 0 to 14 |
Product Details:
Usage/Application | Laboratory |
Accuracy | +/- 2% |
Resolution | 10 PPM |
Temperature Range | 0 - 80 Degrees Celsius |
Tds Range | 9990 ppm |
Power | 2 x 1.5 V Button Cell Batteries |
Dimensions | 15.5 x 3.1 x 2.3 cm |
EC to TDS Conversion Factor | NaCl (avg. 0.5) |
Battery life | 1000 hours of usage |
Weight without case | 56.7g |
Product Details:
Brand | Atago |
Weight | 130 g |
Scale Range | Brix 0.0 to 53.0% (Automatic Temprature Compensation) |
Minimum Scale | Brix 0.2% |
Size | 3.2 x 3.4 x 16.8 cm |
International Protection Class | IP65 Dust-tight and protected against water jets |
Product Details:
Wavelength Range | 400-700 nm |
Mobility | Portable |
Absorbance | 0-2.20 |
Detector | Silicon Photodiode |
Filter Range | 11 DIGITAL FILTER WAVELENGTH |
Light Source | HIGHLY accurate LED cold LIGHT SOURCE |
Weight | 500 gm |
Photometric Accuracy | BETTER THAN 1% |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Model Name/Number | HI-719 |
Brand | Hanna |
Range | 0.00 to 2.0 ppm |
Resolution | 0.01 ppm |
Light source | LED 525 nm |
Battery Type | 1.5 V AAA |
Dimensions | 86 x 61 x 37.5 mm () |
Weight | 52 g |
Product Details:
Brand | Hanna |
Model | HI-96822 |
Measurement Time | Approximately 1.5 seconds |
Refractometer Light Source | Yellow LED |
Weight | 420 g |
Dimensions | 19.2 x 10.2 x 6.7 cm (WxDxH) |
Battery Type | 9V |
Enclosure Rating | IP 65 |
Material | ABS |
The HI-96822 Seawater Refractometer is a rugged portable, water resistant device that utilizes the measurement of refractive index to determine the salinity of natural and artificial seawater, ocean water or brackish intermediates.
The HI-96822 Seawater Refractometer benefits from Hanna’s years of experience as a manufacturer of analytical instruments. The digital refractometer eliminates the uncertainty associated with mechanical refractometers and is easily potable for ship, shore or home use.
The HI-96822 Seawater Refractometer is an optical device that is simple and quick to use. After a simple user calibration with distilled or deionized water, a seawater sample is in introduced to the sample well. Within seconds, the refractive index and temperature are measured and converted into one of 3 popular measurement units; Practical Salinity Units (PSU), Salinity in parts per thousand (PPT), or Specific Gravity (S.G. (20/20)). All conversion algorithms are based upon respected scientific publications using the physical properties of seawater (not sodium chloride). The temperature (in °C or °F) is also displayed on the large dual level display along with helpful message codes.
Product Details:
Usage/Application | Laboratory |
Brand | Horiba |
Model Name/Number | Salt-11 |
Display | Digital |
Salinity Range | 100.0ppt |
Temperature Display | 0-50 Degree Celsius |
Minimum Sample Volume | 0.12 ml |
Dimension | 164 X 29 X 20 mm |
Weight | 50 g |
Additional Information: