Product Details:
Mobility | Handheld |
Brand | Hanna |
Model No / Item Code | HI-727 |
Resolution | 5 PCU |
Color | White |
Material | Plastic |
Dimensions | 81.5 x 61 x 37.5 mm |
Usage/ Application | Laboratory |
Weight | 64 g |
Light Detector | Silicon Photocell |
Range | 0 to 500 PCU |
Battery Type | 1.5 V AAA |
RH Max | 95% non-condensing |
Product Details:
Mobility | Handheld |
Brand | Hanna |
Model No / Item Code | HI-764 |
Resolution | 1 ppb |
Color | Green |
Material | Plastic |
Dimensions | 81.5 x 61 x 37.5 mm |
Usage/ Application | Laboratory |
Weight | 64 g |
Auto Off | After 3 minutes of non-use |
Range | 0 to 200 ppb |
Battery Type | 1.5 V AAA |
Product Details:
Mobility | Handheld |
Brand | Hanna |
Model No / Item Code | HI-718 |
Resolution | 0.1 ppm |
Color | Blue |
Material | Plastic |
Dimensions | 81.5 x 61 x 37.5 mm |
Usage/ Application | Laboratory |
Weight | 64 g |
Light Detector | Silicon Photocell |
Light Source | LED @ 525 nm |
Range | 00.0 to 12.5 ppm |
Battery Type | 1.5 V AAA |
Method | DPD method |
Product Details:
Brand | Hanna |
Model No / Item Code | HI-736 |
Weight | 64 g |
Color | Green |
Resolution | 1 ppb |
Material | Plastic |
Usage/ Application | Laboratory |
Range | 0 to 200 ppb |
Dimensions | 81.5 x 61 x 37.5 mm |
Battery Type | 1.5 V AAA |
Product Details:
Model No / Item Code | HI721 |
Resolution | 0.01 A |
Detector | Silicon Photodiode |
Product Details:
Resolution | 0.01 A |
Accuracy | 0.5 % FSI |
Detector | Silicon Photodiode |
Product Details:
Detector | Silicon Photodiode |