Product Details:
Weight | 53.9 g |
Calibration | Digital Automatic Calibration (one point) |
Resolution | 0.1 pH |
Usage/Application | Laboratory |
Model Name/Number | pH 80 |
pH Range | 0 - 14 |
Accuracy | +/- 0.2 pH |
Power Source | 3 x 1.5 V Button Cell Batteries |
Temperature Range | 1-80 Degree Celsius |
Dimensions | 15.3 x 3.2 x 1.8 cm |
Product Details:
Brand | Eutech |
Weight | 90 g |
Resolution | 0.1 pH |
Model Name/Number | pH Testr10 |
Type | Digital |
pH Range | -1.0 to 15.0 pH |
Accuracy | +-0.1 pH |
Power Supply | 4 X 1.5 V Micro Alkaline Batteries |
Operating Temperature | 0 to 50 Degree Celsius |
Dimension | 16.5 x 3.8 cm (L x W x H) |
Features:
Product Details:
Model Name/Number | Piccolo HI-98111 |
Type Of Ph Meter | Hand-Held |
Brand | Hanna |
Usage/Application | Laboratory |
Weight | 70 g |
Calibration | Manual, 2 Points |
Resolution | 0.01 pH |
Accuracy | +-0.01 pH |
Battery Life | Approx. 100 hours of continuous use |
Battery Type | 3 x 1.5 V Alkaline |
Range | 1.00 to 13.00 pH |
Dimensions | 265 x 29 x 15 mm |
Piccolo is a revolutionary pH meter with a 4-in-1 amplified electrode.Conventional pH meters are susceptible to the weak, high impedance signal which makes the electrode, connector, cable and meter vulnerable to noise, humidity and dirty environments. Piccolo has overcome these problems with a pre-amplified electrode delivering a strong signal to the meter. The interchangeable electrode is inexpensive, rugged and houses the pH sensor, reference system, temperature sensor and the amplifier module.
Product Details:
Usage/Application | Agriculture |
Model Name/Number | Expert |
Brand | Eutech |
pH Range | 0.0 to 14.0 pH |
pH Resolution | 0.1 pH |
pH Relative Accuracy | +-0.1 pH |
Temperature Range | 0 to 50 Degree Celsius |
Power | Includes (4) Batteries (A76 or LR44 equivalent) |
Ingress Protection | IP67 rating |
Dimensions | 17 x 4.5 x 3 cm (L x W x H) |
Simultaneously measure pH and temperature with the Thermo Scientific Eutech Expert pH testers, a pocket sized tester designed to provide accurate measurements on the go for a variety of applications, including hydroponic gardening, aquaculture, agriculture, pools, lab work, and other water.
Applications:
Product Details:
Model Name/Number | HI-98107 |
Brand | Hanna |
Range | 0.0 to 14.0 pH |
PH Resolution | 0.1 pH |
PH Accuracy | +/-0.1 pH |
Calibration | Automatic, 2 points |
Battery Type Life | CR2032 3V Li-ion/approximately 1000 hours of continuous use |
Environment | 0 to 50 Degree Celsius (32 to 122 degree F) RH max 100% |
Dimensions | 160 x 40 x 17 mm |
Weight | 75 g |
Product Details:
Usage/Application | Laboratory |
Brand | Hanna |
Model | HI-83200 |
Logging | Logging 200 Data Points |
Dimension | 230 x 200 x 110 mm |
Light Detection | 4 Silicon Photocells |
Meter Weight | 900 g |
Range | 0.00 to 1.00 mg/L |
Computer Interface USB | USB |